<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian Property Investment Risky and Badly Performing</title>
	<atom:link href="http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html</link>
	<description></description>
	<lastBuildDate>Tue, 29 Dec 2009 21:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anna</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1334</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1334</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: inglewood100thstreet</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1332</link>
		<dc:creator>inglewood100thstreet</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1332</guid>
		<description>.....i&#039;m not sure, ..but do you need a housekeeper?</description>
		<content:encoded><![CDATA[<p>&#8230;..i&#039;m not sure, ..but do you need a housekeeper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryoma Echizen</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1330</link>
		<dc:creator>Ryoma Echizen</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1330</guid>
		<description>Conside common table salt.  It is composed of chlorine, a highly poisoous gas, and sodium, a highy reactive metal that bursts in to flame upon exposure to oxygen.</description>
		<content:encoded><![CDATA[<p>Conside common table salt.  It is composed of chlorine, a highly poisoous gas, and sodium, a highy reactive metal that bursts in to flame upon exposure to oxygen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azumi</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1333</link>
		<dc:creator>Azumi</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1333</guid>
		<description>Umm.. I think you probably mean the heat of fusion.  That is, water at 32 degrees still has to have energy removed from it before it changes to ice at 32 degrees.  Thus, spraying the plants with water keeps them from freezing until the temperature gets a good number of degrees below 32 (I don&#039;t recall how low, but if you get too cold then nothing will help).  Here&#039;s a more precise explanation:

When you withdraw thermal energy from a liquid or solid, the temperature falls.  However, at the transition point between solid and liquid (the melting point), extra energy is required (the heat of fusion). To go from liquid to solid, the molecules of a substance must become more ordered. For them to maintain the order of a solid, extra heat must be withdrawn.

The heat of fusion can be observed if you measure the temperature of water as it freezes. If you plunge a closed container of room temperature water into a very cold environment (say −20 °C), you will see the temperature fall steadily until it drops just below the freezing point (0 °C). The temperature then rebounds and holds steady while the water crystallizes. Once completely frozen, the temperature will fall steadily again.

The temperature stops falling at (or just below) the freezing point due to the heat of fusion. The energy of the heat of fusion must be withdrawn (the liquid must turn to solid) before the temperature can continue to fall.</description>
		<content:encoded><![CDATA[<p>Umm.. I think you probably mean the heat of fusion.  That is, water at 32 degrees still has to have energy removed from it before it changes to ice at 32 degrees.  Thus, spraying the plants with water keeps them from freezing until the temperature gets a good number of degrees below 32 (I don&#039;t recall how low, but if you get too cold then nothing will help).  Here&#039;s a more precise explanation:</p>
<p>When you withdraw thermal energy from a liquid or solid, the temperature falls.  However, at the transition point between solid and liquid (the melting point), extra energy is required (the heat of fusion). To go from liquid to solid, the molecules of a substance must become more ordered. For them to maintain the order of a solid, extra heat must be withdrawn.</p>
<p>The heat of fusion can be observed if you measure the temperature of water as it freezes. If you plunge a closed container of room temperature water into a very cold environment (say −20 °C), you will see the temperature fall steadily until it drops just below the freezing point (0 °C). The temperature then rebounds and holds steady while the water crystallizes. Once completely frozen, the temperature will fall steadily again.</p>
<p>The temperature stops falling at (or just below) the freezing point due to the heat of fusion. The energy of the heat of fusion must be withdrawn (the liquid must turn to solid) before the temperature can continue to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1335</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1335</guid>
		<description>Mass
Stiffness
Damping</description>
		<content:encoded><![CDATA[<p>Mass<br />
Stiffness<br />
Damping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1331</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1331</guid>
		<description>Instead of water, you can use a non-polar organic liquid like benzene
to measure the volume of the salt.  Salt doesn&#039;t dissolve in benzene
so you can use benzene displacement to determine the volume of
a sample.  Now you have the volume and you can weigh the salt to
determine the mass, so you can now find the density.
Hope this answers your question; just use a non-polar liquid that will
not dissolve salt to find your volume.  Filtering will separate the liquid
from the salt if you want to recover the two compounds.</description>
		<content:encoded><![CDATA[<p>Instead of water, you can use a non-polar organic liquid like benzene<br />
to measure the volume of the salt.  Salt doesn&#039;t dissolve in benzene<br />
so you can use benzene displacement to determine the volume of<br />
a sample.  Now you have the volume and you can weigh the salt to<br />
determine the mass, so you can now find the density.<br />
Hope this answers your question; just use a non-polar liquid that will<br />
not dissolve salt to find your volume.  Filtering will separate the liquid<br />
from the salt if you want to recover the two compounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1329</link>
		<dc:creator>name</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1329</guid>
		<description>many times, the more you owe, the more is loaned to you, especially if you have a history of always paying your loans.  More than likely, that person has a profit and loss statement to show to the lender, and is financially sound.</description>
		<content:encoded><![CDATA[<p>many times, the more you owe, the more is loaned to you, especially if you have a history of always paying your loans.  More than likely, that person has a profit and loss statement to show to the lender, and is financially sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1328</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1328</guid>
		<description>Everything will go into probate after all liens and bills are paid the rest will go to the child or children.  If the parents own a home or other properties these will be put up for sale and the profits split between the children.  That is how it&#039;s done in America how it&#039;s done in other countries I have no idea.</description>
		<content:encoded><![CDATA[<p>Everything will go into probate after all liens and bills are paid the rest will go to the child or children.  If the parents own a home or other properties these will be put up for sale and the profits split between the children.  That is how it&#039;s done in America how it&#039;s done in other countries I have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trwfan</title>
		<link>http://www.millwoodpark.org/asian-property-investment-risky-and-badly-performing.html/comment-page-1#comment-1327</link>
		<dc:creator>trwfan</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=90#comment-1327</guid>
		<description>Copper is a ductile metal with excellent electrical conductivity, and finds extensive use as an electrical conductor, heat conductor, and as a component of various alloys.

Iron is stronger than copper, and is often used for building things like bridges, and if purified, can be made into steel. Iron is magnetic, unlike copper, so it is used to make magnets.</description>
		<content:encoded><![CDATA[<p>Copper is a ductile metal with excellent electrical conductivity, and finds extensive use as an electrical conductor, heat conductor, and as a component of various alloys.</p>
<p>Iron is stronger than copper, and is often used for building things like bridges, and if purified, can be made into steel. Iron is magnetic, unlike copper, so it is used to make magnets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

