<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Global Property Guide – Relaunched!</title>
	<atom:link href="http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html</link>
	<description></description>
	<lastBuildDate>Tue, 29 Dec 2009 21:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lorenluvs2eat</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1422</link>
		<dc:creator>Lorenluvs2eat</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1422</guid>
		<description>I&#039;ve seen a few of your videos now and i am always impressed.  Kudos</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a few of your videos now and i am always impressed.  Kudos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodgenweave</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1424</link>
		<dc:creator>dodgenweave</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1424</guid>
		<description>thank you for all of the good work helping me with this momentous task</description>
		<content:encoded><![CDATA[<p>thank you for all of the good work helping me with this momentous task</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1428</link>
		<dc:creator>name</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1428</guid>
		<description>many times, the more you owe, the more is loaned to you, especially if you have a history of always paying your loans.  More than likely, that person has a profit and loss statement to show to the lender, and is financially sound.</description>
		<content:encoded><![CDATA[<p>many times, the more you owe, the more is loaned to you, especially if you have a history of always paying your loans.  More than likely, that person has a profit and loss statement to show to the lender, and is financially sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azumi</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1433</link>
		<dc:creator>Azumi</dc:creator>
		<pubDate>Sun, 16 Aug 2009 06:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1433</guid>
		<description>Umm.. I think you probably mean the heat of fusion.  That is, water at 32 degrees still has to have energy removed from it before it changes to ice at 32 degrees.  Thus, spraying the plants with water keeps them from freezing until the temperature gets a good number of degrees below 32 (I don&#039;t recall how low, but if you get too cold then nothing will help).  Here&#039;s a more precise explanation:

When you withdraw thermal energy from a liquid or solid, the temperature falls.  However, at the transition point between solid and liquid (the melting point), extra energy is required (the heat of fusion). To go from liquid to solid, the molecules of a substance must become more ordered. For them to maintain the order of a solid, extra heat must be withdrawn.

The heat of fusion can be observed if you measure the temperature of water as it freezes. If you plunge a closed container of room temperature water into a very cold environment (say −20 °C), you will see the temperature fall steadily until it drops just below the freezing point (0 °C). The temperature then rebounds and holds steady while the water crystallizes. Once completely frozen, the temperature will fall steadily again.

The temperature stops falling at (or just below) the freezing point due to the heat of fusion. The energy of the heat of fusion must be withdrawn (the liquid must turn to solid) before the temperature can continue to fall.</description>
		<content:encoded><![CDATA[<p>Umm.. I think you probably mean the heat of fusion.  That is, water at 32 degrees still has to have energy removed from it before it changes to ice at 32 degrees.  Thus, spraying the plants with water keeps them from freezing until the temperature gets a good number of degrees below 32 (I don&#039;t recall how low, but if you get too cold then nothing will help).  Here&#039;s a more precise explanation:</p>
<p>When you withdraw thermal energy from a liquid or solid, the temperature falls.  However, at the transition point between solid and liquid (the melting point), extra energy is required (the heat of fusion). To go from liquid to solid, the molecules of a substance must become more ordered. For them to maintain the order of a solid, extra heat must be withdrawn.</p>
<p>The heat of fusion can be observed if you measure the temperature of water as it freezes. If you plunge a closed container of room temperature water into a very cold environment (say −20 °C), you will see the temperature fall steadily until it drops just below the freezing point (0 °C). The temperature then rebounds and holds steady while the water crystallizes. Once completely frozen, the temperature will fall steadily again.</p>
<p>The temperature stops falling at (or just below) the freezing point due to the heat of fusion. The energy of the heat of fusion must be withdrawn (the liquid must turn to solid) before the temperature can continue to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaryHauntUs</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1421</link>
		<dc:creator>ScaryHauntUs</dc:creator>
		<pubDate>Sun, 16 Aug 2009 02:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1421</guid>
		<description>i will put ur tips and 2 good use</description>
		<content:encoded><![CDATA[<p>i will put ur tips and 2 good use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livingwithguilt</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1423</link>
		<dc:creator>livingwithguilt</dc:creator>
		<pubDate>Sun, 16 Aug 2009 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1423</guid>
		<description>very nice videos and very useful investment tips</description>
		<content:encoded><![CDATA[<p>very nice videos and very useful investment tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindaslillies</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1420</link>
		<dc:creator>lindaslillies</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1420</guid>
		<description>yes.  no money down.  no money down. that really is the only way i can afford right now,.</description>
		<content:encoded><![CDATA[<p>yes.  no money down.  no money down. that really is the only way i can afford right now,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryoma Echizen</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1429</link>
		<dc:creator>Ryoma Echizen</dc:creator>
		<pubDate>Sat, 15 Aug 2009 05:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1429</guid>
		<description>Conside common table salt.  It is composed of chlorine, a highly poisoous gas, and sodium, a highy reactive metal that bursts in to flame upon exposure to oxygen.</description>
		<content:encoded><![CDATA[<p>Conside common table salt.  It is composed of chlorine, a highly poisoous gas, and sodium, a highy reactive metal that bursts in to flame upon exposure to oxygen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1430</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Sat, 15 Aug 2009 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1430</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.millwoodpark.org/the-global-property-guide-%e2%80%93-relaunched.html/comment-page-1#comment-1431</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 15 Aug 2009 03:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://millwoodpark.org/?p=97#comment-1431</guid>
		<description>Instead of water, you can use a non-polar organic liquid like benzene
to measure the volume of the salt.  Salt doesn&#039;t dissolve in benzene
so you can use benzene displacement to determine the volume of
a sample.  Now you have the volume and you can weigh the salt to
determine the mass, so you can now find the density.
Hope this answers your question; just use a non-polar liquid that will
not dissolve salt to find your volume.  Filtering will separate the liquid
from the salt if you want to recover the two compounds.</description>
		<content:encoded><![CDATA[<p>Instead of water, you can use a non-polar organic liquid like benzene<br />
to measure the volume of the salt.  Salt doesn&#039;t dissolve in benzene<br />
so you can use benzene displacement to determine the volume of<br />
a sample.  Now you have the volume and you can weigh the salt to<br />
determine the mass, so you can now find the density.<br />
Hope this answers your question; just use a non-polar liquid that will<br />
not dissolve salt to find your volume.  Filtering will separate the liquid<br />
from the salt if you want to recover the two compounds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

